Row Wrapper 2
Condo #03
Capacity
About
Welcome to Your Luxurious Caribbean Escape
Step into paradise with this exquisite second-floor condo, offering panoramic views of the iconic Seven-Mile Beach. Just a stone’s throw from the crystal-clear turquoise waters and powdery white sand, this retreat combines elegance and convenience for the ultimate tropical getaway.
**Sophisticated and Comfortable Interior**
The property features a modern gourmet kitchen, fully equipped with top-of-the-line appliances, including a Keurig, toaster, microwave, and dishwasher—ideal for creating memorable meals and cozy family moments. The interior design seamlessly blends sophistication and comfort, showcasing partially carpeted floors and stylish leather furnishings. Central air conditioning and high-speed Wi-Fi throughout ensure a relaxing and connected stay. Traveling light? There’s also a washer/dryer, hairdryer, and iron provided for your convenience.
**Luxurious Bedrooms and Bathrooms**
The master suite boasts an inviting, lifted king-size bed, while the guest room has a plush queen-size bed. Each bedroom has an ensuite bathroom, featuring a shower/tub combination for ultimate comfort.
**Prime Location and Resort Amenities**
This location is situated within walking distance of Grand Cayman’s most popular restaurants and essential amenities, providing comfort and accessibility. You’ll have everything you need at your fingertips, making your stay as convenient as it is luxurious.
**Resort-Style Amenities**
Guests have access to a fully equipped gym, perfect for keeping up with fitness routines. Additionally, the property features tennis and pickleball courts for outdoor fun and exercise.
**Private Balcony with Breathtaking Sunsets**
Unwind on the private balcony, where you can toast to breathtaking sunsets and immerse yourself in the tranquil ambiance of the Caribbean. This property is truly a haven for those seeking unforgettable vacation experiences and timeless memories. Your paradise awaits…… Why wait? Book today!
13% Accommodation Tax and 7% Service Charge to be added to all daily rates - The rate quoted is for up to four (4) persons. Additional person charges will be added; children under 5 years old are free.
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Fitness Room / Equipment
- Internet
- Telephone
- Coffee Maker
- Dishwasher
- Deck / Patio
- Outdoor Grill
- Tennis
Location
- Oceanfront
Photos
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 $555 /nt | 15 $880 /nt | 16 $880 /nt | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt |
| 21 $880 /nt | 22 $880 /nt | 23 $880 /nt | 24 $880 /nt | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 $880 /nt | ||||
| 4 $880 /nt | 5 $880 /nt | 6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt |
| 11 $880 /nt | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 $880 /nt | 20 $880 /nt | 21 $880 /nt | 22 $880 /nt | 23 $880 /nt | 24 $880 /nt |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $880 /nt | 2 $880 /nt | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 $880 /nt | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt | 21 $880 /nt |
| 22 $880 /nt | 23 $880 /nt | 24 $880 /nt | 25 $880 /nt | 26 $880 /nt | 27 $880 /nt | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 $880 /nt | 6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 $555 /nt |
| 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | |||||
| 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt |
| 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt |
| 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt |
| 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
| 31 $555 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | |
| 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt |
| 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt |
| 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt |
| 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | |||
| 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt |
| 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt |
| 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt |
| 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | ||||||
| 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt |
| 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt |
| 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt |
| 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt |
| 30 $555 /nt | 31 $555 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | ||
| 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt |
| 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt |
| 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt |
| 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | 3 $555 /nt | ||||
| 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt |
| 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt |
| 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt |
| 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt |
| 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt |
| 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt |
| 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt |
| 29 $555 /nt | 30 $555 /nt | |||||
Map
Reviews
Leave a ReviewWONDERFUL STAY
John & Donna P., Wall Township, NJ Cayman Islands
Memorable Cayman Island Vacation
Inger W., Hamilton, ON Cayman Islands
The condo was exactly what was advertised and so much more .
The property manager, Monica was exceptionally delightful and gave us a warm welcome. Thank you ☺️
The premises are well maintained, the condo was very comfortable and the view is spectacular with the beautiful trees .
Location , location, location - this is the place be
We highly recommend this condo.
My family is looking forward to staying there in the very near future!
Wonderful Place
Recent Guest, Plano, TX Cayman Islands
We had a great time. Unit #3 was everything we expected. The booking process was easy and without issues. The staff was very friendly and professional. We are already talking about our next visit.
Worth every penny!
Barbara M., WICHITA FALLS, TX Cayman Islands
I rented #03 last week and thoroughly enjoyed my stay! The location of the property right in the heart of Seven Mile Beach is idyllic. The views of the turquoise and emerald water and white sand brought me tranquility and were mesmerizing. The furnishings are beautiful and yet very comfortable. Access to the beach is just steps away, and shopping/dining are very close. The owners have everything you need to enjoy the beach and they have games and puzzles for downtime. It was very hard to leave:( I will definitely be renting this unit again in the near future!

We thoroughly enjoyed Unit 3. The unit was very comfortable and we appreciated the owner's nice touches. It really had everything we needed and was very clean. We especially liked the outdoor second floor balcony with a great view and comfortable furniture. The beach was beautiful ... clear calm water, nice for swimming and long walks, and the gym was great. The complex was quiet and peaceful. From check in to check out. Kasha was awesome. We are already looking forward to our return.