Row Wrapper 2
Condo #05
Capacity
About
Leave the stress of the real world behind and step into total relaxation at this luxury oceanfront townhouse. With 2 bedrooms and 2 1/2 bathrooms, this ground floor unit offers all the conveniences for an easy vacation. Your slice of paradise awaits!
This two-level townhouse features a large patio off the living room, complete with a retractable awning for those days when you need a bit of shade. From your patio, you can walk directly onto the white, powdery sand of the famous Seven Mile Beach.
Soak up the sun on one of our lounge chairs or cool off under the magnificent Casuarina trees. There's never a shortage of chairs or trees to relax under. For lunch, fire up the grill and enjoy a meal on the patio with family and friends.
The townhouse is recently renovated, with an open plan living, dining and kitchen decorated in light colors. The bedrooms and en-suite bathrooms are located upstairs, with a third bathroom downstairs.
The master bedroom boasts a large balcony overlooking Seven Mile Beach and a luxurious king-size bed. The second bedroom overlooks the beautiful, landscaped gardens and has a king bed. Both bedrooms feature en-suite baths, both with tubs; the master bathroom features a jacuzzi tub and they are always stocked with towels, soap, shampoo, conditioner, mouthwash, and paper products, all for your vacation comfort. A safe is provided for your convenience.
The living room includes a television for entertainment, and there's free internet access within the condominium. The Islands Club provides daily housekeeping service, except on Sundays and public holidays in the Cayman Islands.
The condominium also has a washer and dryer for your personal use, you are provided with clean bath and beach towels with each housekeeping service.
You have a fully equipped kitchen for your cooking pleasure; you don’t feel like cooking on your vacation? No problem, you are within walking distance of some of the best restaurants on the island. With around 200 restaurants to explore, Cayman is known as the Culinary Capital of the Caribbean. We are remarkably close to the famous Camana Bay with a variety of restaurants to choose from, and at The Islands Club you are never far from the events!
If you prefer to stay in, we can arrange an in-condo chef to cater to you and your family or friends, or you can order from some of the best restaurants on the island and have it delivered right to your door. Experience fine dining without leaving home!
Whether you are seeking peace and quiet or quality time with family and friends, The Islands Club is the perfect place to be. You have found your "Little Secret" – the perfect home away from home!
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Fitness Room / Equipment
- Internet
- Telephone
- Coffee Maker
- Dishwasher
- Deck / Patio
- Outdoor Grill
- Tennis
Location
- Oceanfront
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 $525 /nt | 13 $525 /nt | 14 $525 /nt | 15 $525 /nt | 16 $525 /nt |
17 $525 /nt | 18 $525 /nt | 19 $525 /nt | 20 $525 /nt | 21 $525 /nt | 22 $525 /nt | 23 $525 /nt |
24 $525 /nt | 25 $525 /nt | 26 $525 /nt | 27 $525 /nt | 28 $525 /nt | 29 $525 /nt | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 $525 /nt | 9 $525 /nt | 10 $525 /nt | 11 $525 /nt | 12 $525 /nt | 13 $525 /nt | 14 $525 /nt |
15 $880 /nt | 16 $880 /nt | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt | 11 $880 /nt |
12 $880 /nt | 13 $880 /nt | 14 $880 /nt | 15 $880 /nt | 16 $880 /nt | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $880 /nt |
26 $880 /nt | 27 $880 /nt | 28 $880 /nt | 29 $880 /nt | 30 $880 /nt | 31 $880 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $880 /nt | ||||||
2 $880 /nt | 3 $880 /nt | 4 $880 /nt | 5 $880 /nt | 6 $880 /nt | 7 $880 /nt | 8 $880 /nt |
9 $880 /nt | 10 $880 /nt | 11 $880 /nt | 12 $880 /nt | 13 $880 /nt | 14 $880 /nt | 15 $880 /nt |
16 $880 /nt | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt | 21 $880 /nt | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 $880 /nt |
16 $880 /nt | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt | 21 $880 /nt | 22 $880 /nt |
23 $880 /nt | 24 $880 /nt | 25 $880 /nt | 26 $880 /nt | 27 $880 /nt | 28 $880 /nt | 29 $880 /nt |
30 $880 /nt | 31 $880 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $880 /nt | 2 $880 /nt | 3 $880 /nt | 4 $880 /nt | 5 $880 /nt | ||
6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt | 11 $880 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $555 /nt |
27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | ||||
4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt |
11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt |
18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt |
25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt |
8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt |
15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt |
22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt |
29 $555 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | ||
6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt |
13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt |
20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt |
27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | |||||
3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt |
10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt |
17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt |
24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | |
7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt |
14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt |
21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt |
28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | |||
5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt |
12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt |
19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt |
26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |