Row Wrapper 2
Condo #14
Capacity
About
Sliding glass doors lead from the living room open to a private patio and instant beach access. Upstairs are located the master bedroom (with king size bed) and access to a screened balcony. The second bedroom features a queen size bed and both bedrooms have private baths. The entire condo suite has new modern furniture to add to your vacation enjoyment. | 20% tax Added to all daily rates | Max 4 guests per unit.
Features
Amenities
- Satellite / Cable
- Television
- Air Conditioning
- Fitness Room / Equipment
- Internet
- Telephone
- Coffee Maker
- Dishwasher
- Deck / Patio
- Outdoor Grill
- Tennis
Location
- Oceanfront
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $880 /nt | 10 $880 /nt | 11 $880 /nt | 12 $880 /nt | 13 $880 /nt | 14 $880 /nt | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 $880 /nt | 27 $880 /nt | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $880 /nt |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $880 /nt | 31 $880 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $880 /nt | 2 $880 /nt | 3 $880 /nt | 4 $880 /nt | 5 $880 /nt | ||
6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt | 11 $880 /nt | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $555 /nt |
18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 | 23 | 24 |
25 | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 | 4 | 5 | 6 | 7 |
8 | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt |
15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $555 /nt |
29 $555 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 $555 /nt | 12 $555 /nt |
13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt |
20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt |
27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | |||||
3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt |
10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt |
17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt |
24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | |
7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt |
14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt |
21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt |
28 $555 /nt | 29 $555 /nt | 30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | |||
5 $555 /nt | 6 $555 /nt | 7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt |
12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt | 16 $555 /nt | 17 $555 /nt | 18 $555 /nt |
19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt | 23 $555 /nt | 24 $555 /nt | 25 $555 /nt |
26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt | 30 $555 /nt | 31 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt | 14 $555 /nt | 15 $555 /nt |
16 $555 /nt | 17 $555 /nt | 18 $555 /nt | 19 $555 /nt | 20 $555 /nt | 21 $555 /nt | 22 $555 /nt |
23 $555 /nt | 24 $555 /nt | 25 $555 /nt | 26 $555 /nt | 27 $555 /nt | 28 $555 /nt | 29 $555 /nt |
30 $555 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $555 /nt | 2 $555 /nt | 3 $555 /nt | 4 $555 /nt | 5 $555 /nt | 6 $555 /nt | |
7 $555 /nt | 8 $555 /nt | 9 $555 /nt | 10 $555 /nt | 11 $555 /nt | 12 $555 /nt | 13 $555 /nt |
14 $555 /nt | 15 $880 /nt | 16 $880 /nt | 17 $880 /nt | 18 $880 /nt | 19 $880 /nt | 20 $880 /nt |
21 $880 /nt | 22 $880 /nt | 23 $880 /nt | 24 $880 /nt | 25 $880 /nt | 26 $880 /nt | 27 $880 /nt |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $880 /nt | 6 $880 /nt | 7 $880 /nt | 8 $880 /nt | 9 $880 /nt | 10 $880 /nt |
11 $880 /nt | 12 $880 /nt | 13 $880 /nt | 14 $880 /nt | 15 $880 /nt | 16 $880 /nt | 17 $880 /nt |
18 $880 /nt | 19 $880 /nt | 20 $880 /nt | 21 $880 /nt | 22 $880 /nt | 23 $880 /nt | 24 $880 /nt |
25 $880 /nt | 26 | 27 | 28 | 29 | 30 | 31 |
Map
Reviews
Leave a ReviewGreat Location on Seven Mile Beach
Recent Guest, Lisbon, WI Cayman Islands
Islands club - July 2024
Mike F., New Freedom, PA United States
Unit 14 for our family came with a few challenges. The countertop dishwasher was undersized for our family of 4. The stovetop was a little tricky getting used to. The microwave/oven required us to read the manual in order to operate it. Otherwise, the unit was nicely set up.
The perfect vacation
Tom S., De Pere, WI Cayman Islands
This location was perfect. Spacious enough for a family of 5, private, safe and clean. The staff we encountered were very friendly and helpful. The beach was pristine and never crowded. Being steps a way from this gorgeous beach was the highlight of the vacation. The washer and dryer in unit was awesome so we could always dry out suits and swim multiple time a day. The view from the condo were gorgeous. Our only complaint was we had to go home :(
2024 Experience
Theodore W., Hinsdale, IL Cayman Islands
We have stayed at this complex many times! Unit 14 was awesome. Management was awesome as always, kind, friendly, and very responsive.
The unit was recently renovated and looks stunning, very warm and inviting, all the creature comforts you could ask for. Great views, awesome layout, convenient parking! Love the awning they added to the patio to give you shade for breakfast in the morning. Just great stylish touches all the way around! We will definitely be back!
PERFECT
Campbell D., Durham, NC Cayman Islands
Thank You for the wonderful place you have! Perfect location on Seven Mile Beach
First time at Grand Cayman Island. Monica was very helpful. We will be back!